
Celebrate the Power of Giving — PenguinsGive is Happening Now! PenguinsGive is our moment to come together as a community and make a lasting impact on the programs, students, and initiatives that make Clark so special.
Support the Area of Clark That Means the Most to You Your generosity fuels student success. When you make a gift, you create opportunities, inspire achievement, and transform lives.
Be an Advocate — Share with Your Network Spread the word among your friends, family, and colleagues. Let them know how important Clark College is to you and to our community. Every share, post, and message helps make a bigger impact.
Why Give Today? On PenguinsGive, your gift goes even further thanks to special challenge funds from generous donors. Your favorite areas of Clark can earn bonus funding through exciting challenges and fun competitions. You can even set up your own personal match or challenge to inspire others!
Letโs make today unforgettable. Letโs give, share, and show our Penguin Pride!
Donors
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Veterans Center for Excellence | 4 | $1,280 |
Clark College Student Success Fund | 14 | $1,920 |
The Clark Fund | 23 | $3,880 |
Clark College Innovation Fund | 8 | $650 |
Indigenous Resource Library | 13 | $1,515 |
Penguin Pantry | 20 | $2,415 |
MESA Program | 22 | $2,835 |
Office of Diversity, Equity and Inclusion โ Student assistance | 13 | $2,190 |
Basic Needs Hub | 16 | $2,375 |
Survey and Geomatics Program | 17 | $6,750 |
Julian Nelson Memorial Scholarship | 68 | $10,020 |
Clark College General Scholarship Fund | 33 | $8,300 |
Athletic Scholarships | 24 | $4,455 |
Baseball Construction Fund | 0 | $0 |
Concert Band & Jazz Ensemble | 0 | $0 |
Sylvia Cathey Culinary Scholarship | 0 | $0 |
Bee Campus | 0 | $0 |
Gene E.A. Johnson Memorial Scholarship Endowment | 2 | $1,000 |
Mature Learning Program | 0 | $0 |
Math Division | 0 | $0 |
Women's Basketball | 0 | $0 |
Murray Scholarship | 0 | $0 |
Automotive | 0 | $0 |
Chorale | 0 | $0 |
Business & Health Sciences | 0 | $0 |
Sue Williams Scholarship Endowment | 0 | $0 |
Men's Soccer | 0 | $0 |
Koplan's Home Furnishings Scholarship Endowment | 0 | $0 |
MOAA Scholarship Endowment | 0 | $0 |
Judy Lee Norris Endowed Scholarship | 0 | $0 |
Orchestra | 0 | $0 |
James R. Martin eLearning Endowment | 0 | $0 |
Cross Country | 0 | $0 |
Music Scholarship | 0 | $0 |
Penguin Promise Scholarship | 0 | $0 |
Concert Choir | 0 | $0 |
Pharmacy Tech | 0 | $0 |
ACED (Addiction Counselor Education) | 0 | $0 |
Athletics | 2 | $50 |
Volleyball | 0 | $0 |
William and Marlene Anderson Scholarship Endowment | 0 | $0 |
Nursing Department Scholarship | 0 | $0 |
English Department | 0 | $0 |
Archer Gallery | 0 | $0 |
Women's Education Endowment | 0 | $0 |
Choral Festival | 0 | $0 |
Alumni Scholarship Endowment | 0 | $0 |
Women's Choral Ensemble | 0 | $0 |
Dental Hygiene | 0 | $0 |
Mariam Hamideh Scholarship | 0 | $0 |
Kevin Currie Computer Scholarship | 0 | $0 |
Phi Theta Kappa General Fund | 0 | $0 |
Aerospace program | 0 | $0 |
John R. and Dona E. Marshall Scholarship Endowment | 0 | $0 |
Orchestra Scholarship | 0 | $0 |
Theatre Program | 0 | $0 |
Southwest Region Nurses Association Scholarship | 0 | $0 |
Fine Arts Division | 0 | $0 |
Baseball | 0 | $0 |
Math Department Scholarship | 2 | $1,500 |
NW Regional Equity Conference | 0 | $0 |
Clark College Trustee Scholarship in Honor of Jane Jacobsen Endowment | 0 | $0 |
STEM NERD Cave | 0 | $0 |
Penguins Fly Leadership Match | 0 | $0 |
Women's Soccer | 0 | $0 |
Working Parent Scholarship Endowment | 0 | $0 |
Men's Basketball | 0 | $0 |
Bonaventure Resident Scholarship | 0 | $0 |
Patricia E. and Senator Al Bauer Transfer Scholarship Endowment | 0 | $0 |
Arts@Clark | 2 | $2,000 |
Culinary | 0 | $0 |
Dr. Antonio F. Scarpelli Scholarship Endowment | 0 | $0 |
Music Lessons Scholarship | 0 | $0 |
Baking Program | 0 | $0 |
Jim & Wilma Raines Scholarship | 0 | $0 |
Alex Montoya Scholarship | 0 | $0 |
Torretta Family Nursing Scholarship | 3 | $1,200 |
Community & Continuing Education | 0 | $0 |
STEM | 1 | $1,000 |
Guided Pathways | 0 | $0 |
Track and Field | 0 | $0 |
President's Dissolving Disparities Fund | 0 | $0 |
Library | 3 | $150 |
Softball | 0 | $0 |
Computer Technology | 0 | $0 |
Tutoring Center | 0 | $0 |
POWWOW | 0 | $0 |
Brett Gibert Memorial Trades Scholarship Endowment | 0 | $0 |
Other | 5 | $3,600 |
Child and Family Studies | 0 | $0 |
Health Care | 0 | $0 |
Workforce Professional Technical Education | 0 | $0 |
Performing Arts Initiative | 0 | $0 |
Native Plant Center | 0 | $0 |
Music Department | 2 | $750 |
Kanagawa Japanese Friendship Scholarship | 0 | $0 |
Emergency Fund | 2 | $200 |
Social Science & Fine Arts Unit | 0 | $0 |
Nursing Department | 4 | $450 |
Cely Alfiler Juvenile Court Scholarship | 0 | $0 |
HPE-Oswald Snack Center | 4 | $370 |








