
On April 30, PenguinsGive returns as our annual day of giving, a 36-hour rally of generosity that fuels scholarships, student success programs, innovation in the classroom, athletics, and essential resources like emergency grants and the Basic Needs Hub.
Every gift, no matter the size, creates a tangible impact. A scholarship can help keep a student enrolled. An emergency grant can prevent someone from dropping out due to an unexpected bill. Funding for hands-on programs and workforce training ensures Clark continues to power the regional economy. When alumni give, they honor the education that shaped them. When faculty and staff give, they demonstrate belief in their students beyond the classroom. When community members give, they strengthen the workforce and vitality of Southwest Washington.
PenguinsGive is more than fundraising. It’s a statement that access to education matters, that opportunity should be within reach, and that when we give together, we go further. When April 30 arrives, we invite you to join us. Make a gift. Share the message. Encourage a friend. Post your Penguin pride. Be part of the momentum.
Need ideas for how to promote your favorite fund? Check out the PenguinsGive Toolkit!
Donors
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| Pharmacy Tech | 0 | $0 |
| Penguins Fly Leadership Match | 0 | $0 |
| Health Care | 0 | $0 |
| Athletic Scholarships | 6 | $2,190 |
| MOAA Scholarship Endowment | 3 | $2,000 |
| Working Parent Scholarship Endowment | 0 | $0 |
| Guided Pathways | 0 | $0 |
| Survey and Geomatics Program | 10 | $4,560 |
| Men's Soccer | 2 | $100 |
| Kanagawa Japanese Friendship Scholarship | 0 | $0 |
| Cely Alfiler Juvenile Court Scholarship | 0 | $0 |
| Penguin Promise Scholarship | 0 | $0 |
| Cross Country | 0 | $0 |
| NW Regional Equity Conference | 0 | $0 |
| Veterans Center of Excellence | 4 | $1,100 |
| Athletics | 0 | $0 |
| Sue Williams Scholarship Endowment | 0 | $0 |
| Nursing Department | 0 | $0 |
| Fine Arts Division | 1 | $50 |
| Computer Technology | 0 | $0 |
| Concert Choir | 0 | $0 |
| Tutoring Center | 5 | $255 |
| Orchestra Scholarship | 0 | $0 |
| Women's Basketball | 0 | $0 |
| Library | 0 | $0 |
| Clark College Student Success Fund | 13 | $5,500 |
| Bonaventure Resident Scholarship | 0 | $0 |
| Social Science & Fine Arts Unit | 0 | $0 |
| Softball | 0 | $0 |
| John R. and Dona E. Marshall Scholarship Endowment | 0 | $0 |
| Brett Gibert Memorial Trades Scholarship Endowment | 0 | $0 |
| Gene E.A. Johnson Memorial Scholarship Endowment | 0 | $0 |
| Business & Health Sciences | 3 | $700 |
| Baking Program | 0 | $0 |
| Clark College Innovation Fund | 3 | $45 |
| Women's Soccer | 0 | $0 |
| Baseball Construction Fund | 0 | $0 |
| Emergency Grants | 7 | $750 |
| Baseball | 4 | $1,150 |
| Orchestra | 0 | $0 |
| Al Schauer Scholarship Endowment | 0 | $0 |
| Kevin Currie Computer Scholarship | 2 | $200 |
| Penguin Pantry | 13 | $1,900 |
| Alex Montoya Scholarship | 0 | $0 |
| Nursing Department Scholarship | 0 | $0 |
| Julian Nelson Memorial Scholarship | 42 | $4,745 |
| Clark College General Scholarship Fund | 21 | $8,355 |
| Indigenous Resource Library | 16 | $2,000 |
| Southwest Region Nurses Association Scholarship | 0 | $0 |
| Choral Festival | 0 | $0 |
| English Department | 0 | $0 |
| STEM | 1 | $50 |
| Mariam Hamideh Scholarship | 0 | $0 |
| Dr. Antonio F. Scarpelli Scholarship Endowment | 0 | $0 |
| The Clark Fund | 0 | $0 |
| Aerospace program | 0 | $0 |
| Track and Field | 0 | $0 |
| Music Scholarship | 0 | $0 |
| Sylvia Cathey Culinary Scholarship | 5 | $3,345 |
| Alumni Scholarship Endowment | 0 | $0 |
| President's Dissolving Disparities Fund | 1 | $150 |
| Torretta Family Nursing Scholarship | 0 | $0 |
| ACED (Addiction Counselor Education) | 0 | $0 |
| Music Department | 1 | $50 |
| Women's Choral Ensemble | 0 | $0 |
| Clorie Williams Scholarship | 0 | $0 |
| HPE-Oswald Snack Center | 5 | $450 |
| Volleyball | 0 | $0 |
| Math Division | 0 | $0 |
| Culinary | 0 | $0 |
| Phi Theta Kappa General Fund | 0 | $0 |
| William and Marlene Anderson Scholarship Endowment | 0 | $0 |
| Bee Campus | 4 | $280 |
| Koplan's Home Furnishings Scholarship Endowment | 0 | $0 |
| STEM NERD Cave | 1 | $100 |
| Rashida Willard Scholarship Fund | 0 | $0 |
| Automotive | 0 | $0 |
| James R. Martin eLearning Endowment | 0 | $0 |
| Community & Continuing Education | 0 | $0 |
| Other | 0 | $500 |
| Dental Hygiene | 3 | $200 |
| Jim & Wilma Raines Scholarship | 0 | $0 |
| Archer Gallery | 0 | $0 |
| Child and Family Studies | 0 | $0 |
| Arts@Clark | 0 | $0 |
| Judy Lee Norris Endowed Scholarship | 0 | $0 |
| Workforce Professional Technical Education | 1 | $50 |
| Music Lessons Scholarship | 0 | $0 |
| Math Department Scholarship | 3 | $1,100 |
| Concert Band & Jazz Ensemble | 0 | $0 |
| Murray Scholarship | 0 | $0 |
| Patricia E. and Senator Al Bauer Transfer Scholarship Endowment | 0 | $0 |
| POWWOW | 0 | $0 |
| Men's Basketball | 2 | $100 |
| Native Plant Center | 0 | $0 |
| Chorale | 0 | $0 |
| MESA Program | 9 | $1,090 |
| Jami Raines Shogren Scholarship | 0 | $0 |
| Performing Arts Initiative | 5 | $1,750 |
| Basic Needs Hub | 11 | $965 |
| Mature Learning Program | 0 | $0 |
| Women's Education Endowment | 0 | $0 |
| Theatre Program | 0 | $0 |










